About
Prof. Dr. Holger Fröhlich holds a Diploma (focus area: Artificial Intelligence) and PhD in Computer Science. After positions as a postdoc at the German Cancer Research Center and as a Senior Scientist at Cellzome AG (now an enterprise of Glaxo-Smith-Kline), he was appointed an associate professorship at the University of Bonn in 2010. In 2015 he joined the global biopharmaceutical company UCB and became the Director of an AI and Data Science research team. Since 12/2019 HF is Head of the AI & Data Science group and Deputy Head of the Department of Bioinformatics at the Fraunhofer Institute for Algorithms and Scientific Computing in Sankt Augustin. In addition, he is teaching as an honorary Professor in the Master programs Life Science Informatics and Computer Science at the University of Bonn.
HF’s focus is on the development of machine learning (ML) algorithms for applications in Precision Medicine, early Drug Discovery and System Medicine, particularly addressing challenges in neurodegenerative disorders. For this purpose, HF has used and developed a broad spectrum of different approaches over the last 20 years. He has developed multiple ML methods for modeling longitudinal patient data, integration of different data modalities, and combination of knowledge with data driven approaches. He is author and co-author of more than 150 publications, and he has been working within a many national and international consortia, such as IDENTIREST (BMBF), AETIONOMY (IMI), RADAR-AD (IMI), The Virtual Brain Cloud (H2020) NFDI4Health (DFG), DIGIPD (ERA Per Med, coordinator), ADIS (JNPD, coordinator) and Real4Reg (Horizon Europe).
Time frame | Funding Body | Title |
---|---|---|
06/2022 – 05/2024 | Industry | Scientific Machine Learning |
11/22 – 10/2024 | Industry | Graph Machine Learning |
01/2021 – 06/2021 | Industry | Prediction of transport protein-receptor interactions via AI |
04/2020 – 03/2022 | Fraunhofer Society | Zentrum für Maschinelles Lernen (ZML), 4 smaller grants |
09/2020 – 08/2021 | Fraunhofer Society | Covid-19 Personalized Risk Models (COPERIMOplus) |
10/2020 – 09/2025 | DFG | Nationale Forschungsdateninfrastruktur für Gesundheitsdaten (NFDI4Health) |
08/2016 – 08/2019 | DFG | Structure Learning of Latent Dynamic Bayesian Networks from High Dimensional Intervention Effects with Application in Systems Biology |
07/2022 – 06/2025 | EU Joint Programme Neurodegenerative Disease Research (JNPD) | ADIS: Early Diagnosis of Alzheimer’s Disease by Immune profiling of Cytotoxic Lymphocytes and Recording of Sleep Disturbances (coordinator) |
05/2021 – 04/2024 | European Partnership for Personalised Medicine (ERA PerMed) | Dfdfdffgfgfggfgfgfgfgfgfgfg DIGIPD: Validating DIGItal biomarkers for better personalized treatment of Parkinson’s Disease (coordinator) |
03/2022 – 02/2024 | BMWi | AIOLOS: Artificial Intelligence Tools for outbreak detection and response |
01/2023 – 12/2027 | Horizon Europe | Real4Reg: DEVELOPMENT, OPTIMISATION & IMPLEMENTATION OF ARTIFICIAL INTELLIGENCE METHODS FOR REAL-WORLD DATA ANALYSES IN REGULATORY DECISION-MAKING & HEALTH TECHNOLOGY ASSESSMENT ALONG THE PRODUCT LIFECYCLE |
10/2022 – 09/2026 | Horizon Europe | Psych-STRATA: A stratified Treatment Algorithm in Psychiatry |
12/2019 – 06/2023 | Horizon Europe / Innovative Health Initiative | RADAR-AD: Remote Assessment of Disease and Relapse – Alzheimer's Disease |
12/2019 – 06/2023 | Horizon Europe | The Virtual Brain Cloud |
04/2023 |
Horizon Europe / Innovative Health Initiative | IDERHA: Integration of heterogeneous Data and Evidence towards Regulatory and HTA Acceptance |
Follow Holger Fröhlich and stay updated