United Kingdom (Scotland)
2013: The prevalence of dementia in Europe
Alzheimer Europe estimates the number of people with dementia in United Kingdom in 2012 as being 1,037,791. This represents 1.65% of the total population of 62,798,099. The number of people with dementia as a percentage of the population is somewhat higher than the EU average of 1.55%. The following table shows the estimated number of people with dementia between 30 and 59 and for every 5-year age group thereafter.
Age group | Men with dementia | Women with dementia | Total |
30 - 59 | 19,842 | 11,351 | 31,192 |
60 - 64 | 3,601 | 16,969 | 20,570 |
65 - 69 | 27,972 | 23,320 | 51,293 |
70 - 74 | 37,905 | 50,617 | 88,522 |
75 - 79 | 64,125 | 84,973 | 149,098 |
80 - 84 | 90,051 | 143,537 | 233,588 |
85 - 89 | 71,704 | 172,183 | 243,887 |
90 - 94 | 37,134 | 129,610 | 166,744 |
95+ | 8,248 | 44,651 | 52,899 |
Total | 360,581 | 677,210 | 1,037,791 |
Table 1: Estimated number of people with dementia in the United Kingdom
The population of Scotland currently stands at approximately 5.2 million. Alzheimer Scotland has calculated the estimated number of people with dementia in Scotland. For the 30-89 age groups, population projections for 2013 (2010 based) from the General Register Office for Scotland were used. For the 90+ age group, population projections for 2013 (2010 based) from the Government Actuary’s Department were used. Two sets of prevalence rates were applied to the population projections. The first was from Alzheimer Europe’s EuroCoDe study (2009) for ages 60+ and the second from a study conducted by Harvey[i] (1998) for the under 60 age group. As can be seen from Table 2 below, it is estimated that there are 85,809 people with dementia in Scotland. Based on EuroCoDe prevalence rates, Alzheimer Scotland estimates that about 50% of people with dementia have not received a diagnosis.
Age group | Men with dementia | Women with dementia | Total |
30 - 59 | 703 | 742 | 1,445 |
60 - 64 | 304 | 1,452 | 1,756 |
65 - 69 | 2,532 | 2,131 | 4,663 |
70 - 74 | 3,271 | 4,604 | 7,875 |
75 - 79 | 5,570 | 7,847 | 13,417 |
80 - 84 | 7,552 | 13,011 | 20,563 |
85 - 89 | 5,428 | 13,839 | 19,268 |
90 - 94 | 2,788 | 10,089 | 12,876 |
95+ | 634 | 3,312 | 3,946 |
Total | 28,782 | 57,027 | 85,809 |
Table 2: Estimated number of people with dementia in Scotland
Last Updated: Monday 24 February 2014