2019 Accounts
Financial accounts
Balance sheet as of December 31, 2019 |
||
2019 (Euro) | 2018 (Euro) |
|
ASSETS | ||
Fixed assets | ||
Other fixed assets | 8 104 | 8 339 |
Current assets | ||
Debtors European Commission | 193 763 | 290 350 |
Other debtors | 145 383 | 57 427 |
Cash at bank and on deposit | 893 059 | 802 249 |
1 232 205 | 1 150 025 |
|
Prepayments | 87 192 | 52 807 |
|
|
|
1 327 500 | 1 211 171 |
|
LIABILITIES | ||
Capital and reserves | ||
Results brought forward | 407 018 | 276 337 |
Result of the year | 29 983 | 130 681 |
437 000 | 407 018 |
|
Creditors | ||
EU Subsidies received on account | 530 586 | 476 252 |
Tax and social security | 39 942 | 32 466 |
Payments received on account | 48 750 | 55 000 |
Trade creditors | 114 848 | 107 120 |
Other liabilities | 32 954 | 28 355 |
767 079 | 699 193 |
|
Deferred income | 123 421 | 104 960 |
1 327 500 | 1 211 171 |
|
Deferred income represents a part of income received in 2019 and earlier and which will be used in 2020. |
||
As at December 31, 2019, the non-profit organisation had a rental guarantee of KEUR 16 granted to the owner of the offices used by the non-profit organisation. |
Profit and loss account |
||
Year ended December 31, 2019 |
||
2019 (Euro) | 2018 (Euro) |
|
Other operating income | ||
EU Subsidy | 870 620 | 823 603 |
Corporate sponsorship | 251 339 | 314 454 |
Sponsorship received on account | -88 461 | -80 000 |
AE Conference registration fees | 264 050 | 214 573 |
Co-financing in kind | 133 683 | 122 866 |
Project participation and other subsidies | 321 377 | 201 885 |
Deferred income | 70 000 | 22 281 |
Membership fees and contributions | 57 531 | 60 442 |
Publication sales and royalties | 408 | 512 |
Donations | 2 598 | 4 334 |
Other operating income | 6 855 | 8 512 |
External charges | ||
Accommodation expenses | -376 350 | -328 576 |
External experts | -223 493 | -163 518 |
Travel expenses | -113 511 | -100 713 |
Publication and Information material | -88 245 | -81 800 |
Alzheimer Europe Foundation | -78 326 | -77 109 |
Office rent and associated costs | -45 913 | -43 846 |
Equipment and Leasing | -51 529 | -37 648 |
Communication costs | -48 405 | -34 627 |
Office stationery and related costs | -5 258 | -5 230 |
Bank charges | -5 243 | -4 347 |
Membership fees | -4 120 | -3 870 |
Recruitment costs | -2 328 | -1 012 |
Other costs | -120 | -73 |
Staff costs | ||
Wages and salaries | -714 151 | -587 204 |
Social security costs | -95 352 | -80 636 |
Depreciation | -7 731 | -12 608 |
Interest receivable and similar income | 59 | 36 |
|
|
|
29 983 | 130 681 |
Last Updated: Wednesday 07 October 2020