2018 Accounts
Financial accounts
Profit and loss account Year ended December 31, 2018 |
||
2018 (Euro) | 2017 (Euro) |
|
Other operating income | ||
EU Subsidy | 823 603 | 798 133 |
Corporate sponsorship | 314 454 | 350 221 |
Sponsorship received on account | -80 000 | 0 |
AE Conference registration fees | 214 573 | 182 094 |
Co-financing in kind | 122 866 | 129 513 |
Project participation and other subsidies | 201 885 | 98 972 |
Deferred income | 22 281 | 70 160 |
Membership fees and contributions | 60 442 | 58 067 |
Publication sales and royalties | 512 | 542 |
Donations | 4 334 | 30 |
Other operating income | 8 512 | 11 486 |
External charges | ||
Accommodation expenses | -328 576 | -339 267 |
External experts | -163 518 | -227 766 |
Travel expenses | -100 713 | -105 810 |
Publication and Information material | -81 800 | -89 217 |
Alzheimer Europe Foundation | -77 109 | -62 485 |
Office rent and associated costs | -43 846 | -43 053 |
Equipment and Leasing | -37 648 | -39 987 |
Communication costs | -34 627 | -43 000 |
Office stationery and related costs | -5 230 | -5 793 |
Bank charges | -4 347 | -4 166 |
Membership fees | -3 870 | -3 870 |
Recruitment costs | -1 012 | - |
Other costs | -73 | -48 |
Staff costs | ||
Wages and salaries | -587 204 | -598 599 |
Social security costs | -80 636 | -85 138 |
Depreciation | -12 608 | -13 920 |
Interest receivable and similar income | 36 | 98 |
|
|
|
130 681 | 37 197 |
Funding source | Total funding received (2018) | As % of AE total income (2018) | As % of AE total income (2017) |
Hoffmann-LaRoche | 60,000 | 3.54% | 3.53% |
Lilly | 50,000 | 2.95% | 3.29% |
Janssen | 40,000 | 2.36% | 0.59% |
|
|
|
|
Biogen | 29,903 | 1.77% | 0.29% |
Novartis | 25,000 | 1.48% | 1.47% |
Otsuka | 25,000 | 1.48% | 1.18% |
Income received on account | 22,281 | 1.32% | 4.13% |
Pfizer | 20,000 | 1.18% | 1.18% |
GE Healthcare | 10,000 | 0.59% | 1.18% |
MSD | 10,000 | 0.59% |
|
Abbvie | 10,000 | 0.59% |
|
Various companies | 5,254 | 0.31% | 0.18% |
Lundbeck | 5,000 | 0.30% | 0.15% |
Amgen | 5,000 | 0.30% |
|
GlaxoSmithKline | 0 | 0.00% | 2.09% |
Eisai |
|
| 1.47% |
Merck | 1.47% |
||
Axovant |
|
| 0.88% |
Deferred income | -30,000 | -1.77% |
|
Sub-total: Pharmaceutical funding | 287,437 | 16.97% | 23.08% |
Nutricia | 10,000 | 0.59% | 0.88% |
Essity | 10,000 | 0.59% | 0.59% |
Newsweaver | 4,188 | 0.25% | 0.25% |
The Publishing Bureau | 1,275 | 0.08% |
|
Hammond Care |
|
| 0.15% |
Nestlé |
|
| 0.15% |
Microsoft | 0 | 0.00% | 0.11% |
Wi-Care |
|
| 0.07% |
Sub-total: Other corporate sources | 25,463 | 1.50% | 2.20% |
Total: Corporate funding | 312,900 | 18.48% | 25.28% |
European Commission | 822,702 | 48.58% | 46.97% |
Irish Ministry of Health | 4,000 | 0.24% |
|
Total: Public funding | 826,702 | 48.82% | 46.97% |
Robert Bosch Stiftung | 100,000 | 5.90% |
|
Fondation Alzheimer, Luxembourg | 87,000 | 5.14% | 5.12% |
Various organisations | 8,512 | 0.50% | 0.68% |
Radboud University | 6,851 | 0.40% |
|
Alzheimer Europe Foundation | 2,933 | 0.17% | 0.12% |
Anglia Ruskin University | 2,151 | 0.13% |
|
Université de Lille | 2,000 | 0.12% |
|
University of Nottingham |
|
| 0.33% |
University of Wolverhampton | 1,851 | 0.11% | 0.19% |
NUI Galway |
|
| 0.07% |
Deferred income | -50,000 | -2.95% |
|
Total: Foundations and organisations | 161,297 | 9.52% | 6.50% |
Individuals (Conference fees, donations, publications) | 215,419 | 12.72% | 10.75% |
Total: Individuals | 215,419 | 12.72% | 10.75% |
AE member organisations | 177,142 | 10.46% | 10.50% |
Total: Member organisations | 177,142 | 10.46% | 10.50% |
Bank interest and similar | 36 | 0.00% | 0.01% |
Total: Bank interest and similar | 36 | 0.00% | 0.01% |
Total Income | 1,693,496 | 100.00% | 100.00% |
Last Updated: Wednesday 09 October 2019