2016 European Parliament Written Declaration
EU Action on Dementia
- 2016 European Parliament Written Declaration-signatories
- 2016 European Parliament Written Declaration on the prioritisation of a European Dementia Strategy
The following MEPs signed the Written Declaration:
Becker, Heinz K. | Austria |
Kappel, Barbara | Austria |
Vautmans, Hilde | Belgium |
Wierinck Lieve | Belgium |
Vandenkendelaere, Tom | Belgium |
Mihaylova, Iskra | Bulgaria |
Urutchev, Vladimir | Bulgaria |
Šuica, Dubravka | Croatia |
Jakovčić, Ivan | Croatia |
Sylikiotis, Neoklis | Cyprus |
Polčák, Stanislav | Czech Republic |
Tošenovský, Evžen | Czech Republic |
Konečná, Kateřina | Czech Republic |
Telička, Pavel | Czech Republic |
Maštálka, Jiří | Czech Republic |
Sehnalová, Olga | Czech Republic |
Keller, Jan | Czech Republic |
Svoboda, Pavel | Czech Republic |
Zdechovský, Tomáš | Czech Republic |
Schaldemose, Christel | Denmark |
Toom, Yana | Estonia |
Pietikäinen, Sirpa | Finland |
Ruohonen-Lerner, Pirkko | Finland |
Takkula, Hannu | Finland |
Jaakonsaari, Liisa | Finland |
Hautala, Heidi | Finland |
Jäätteenmäki, Anneli | Finland |
Kyllönen, Merja | Finland |
Juvin, Philippe | France |
Bergeron, Joëlle | France |
Goddyn, Sylvie | France |
Morin-Chartier, Elisabeth | France |
Bilde, Dominique | France |
Morano, Nadine | France |
Köster, Dietmar | Germany |
Sommer, Renate | Germany |
Heubuch, Maria | Germany |
Leinen, Jo | Germany |
Voss, Axel | Germany |
Kefalogiannis, Manolis | Greece |
Papadimoulis, Dimitrios | Greece |
Zagorakis, Theodoros | Greece |
Fountoulis, Lampros | Greece |
Kaili, Eva | Greece |
Kuneva, Kostadinka | Greece |
Synadinos, Eleftherios | Greece |
Chrysogonos, Kostas | Greece |
Epitideios, Georgios | Greece |
Sakorafa, Sofia | Greece |
Kyrtsos, Georgios | Greece |
Ujhelyi, István | Hungary |
Comi, Lara | Hungary |
Deli, Andor | Hungary |
Hölvényi, György | Hungary |
Kósa, Ádám | Hungary |
Molnár, Csaba | Hungary |
Niedermüller, Péter | Hungary |
Szanyi, Tibor | Hungary |
Kelly, Seán | Ireland |
Clune, Deirdre | Ireland |
Harkin, Marian | Ireland |
Hayes, Brian | Ireland |
McGuinness, Mairead | Ireland |
Morgano, Luigi | Italy |
Sernagiotto, Remo | Italy |
Fitto, Raffaele | Italy |
Zoffoli, Damiano | Italy |
Benifei, Brando | Italy |
De Castro, Paolo | Italy |
Adinolfi, Isabella | Italy |
Bonafè, Simona | Italy |
Cirio, Alberto | Italy |
La Via, Giovanni | Italy |
Landsbergis, Gabrielius | Lithuania |
Paksas, Rolandas | Lithuania |
Dalli, Miriam | Malta |
Comodini Cachia, Therese | Malta |
Metsola, Roberta | Malta |
Lenaers, Jeroen | Netherlands |
Schreijer-Pierik, Annie | Netherlands |
Kalinowski, Jarosław | Poland |
Kozłowska-Rajewicz, Agnieszka | Poland |
Plura, Marek | Poland |
Wenta, Bogdan Brunon | Poland |
Pitera, Julia | Poland |
Łybacka, Krystyna | Poland |
Czesak, Edward | Poland |
Ruas, Fernando | Portugal |
Rodrigues, Liliana | Portugal |
Gomes, Ana | Portugal |
Ferreira, João | Portugal |
Coelho, Carlos | Portugal |
Fernandes, José Manuel | Portugal |
Ribeiro, Sofia | Portugal |
Zorrinho, Carlos | Portugal |
Matias, Marisa | Portugal |
Faria, José Inácio | Portugal |
Grapini, Maria | Romania |
Buda, Daniel | Romania |
Buşoi, Cristian-Silviu | Romania |
Nagy, József | Slovakia |
Záborská, Anna | Slovakia |
Žitňanská, Jana | Slovakia |
Smolková, Monika | Slovakia |
Štefanec, Ivan | Slovakia |
Tomc, Romana | Slovenia |
Peterle, Alojz | Slovenia |
Zver, Milan | Slovenia |
Fajon, Tanja | Slovenia |
Bogovič, Franc | Slovenia |
Šoltes, Igor | Slovenia |
Vajgl, Ivo | Slovenia |
Nart, Javier | Spain |
Becerra Basterrechea, Beatriz | Spain |
González Peñas, Tania | Spain |
Gambús, Francesc | Spain |
Punset Carolina | Spain |
González Pons, Esteban | Spain |
Bilbao Barandica, Izaskun | Spain |
Sánchez Caldentey, Lola | Spain |
Albiol Guzmán, Marina | Spain |
Cabezón Ruiz, Soledad | Spain |
López Bermejo, Paloma | Spain |
Lundgren, Peter | Sweden |
Selimovic, Jasenko | Sweden |
Hudghton, Ian | United Kingdom |
Dodds, Diane | United Kingdom |
Martin, David | United Kingdom |
Stihler, Catherine | United Kingdom |
Taylor, Keith | United Kingdom |
Anderson, Martina | United Kingdom |
McAvan, Linda | United Kingdom |
Ward, Julie | United Kingdom |
Khan, Afzal | United Kingdom |
Gill, Neena | United Kingdom |
2016 European Parliament Written Declaration on the prioritisation of a European Dementia Strategy
The following eleven Members of the European Parliament (MEPs) have submitted a Written Declaration on the prioritisation of a European Dementia Strategy: Deirdre Clune (Ireland), Roberta Metsola (Malta), Alberto Cirio (Italy), José Inácio Faria (Portugal), Neena Gill (UK), Ivan Štefanec (Slovakia), Tomáš Zdechovský (Czech Republic), Brian Hayes (Ireland), Simona Bonafè (Italy), Mairead McGuinness (Ireland), Giovanni La Via (Italy).
The MEPs call upon the Council and the Commission to make combating Alzheimer’s and other types of dementia a top priority of the European Union, and to put further emphasis on cooperation among Member States in the areas of research, care and prevention.
Written declaration 0027/2016, under Rule 136 of Parliament’s Rules of Procedure, on the prioritisation of a European Dementia Strategy1
1. Every year 1.4 million Europeans develop some form of dementia, with the World Health Organisation estimating that 6.4 million people are living with dementia in the European Union.
2. By 2050 the number of people over 65 in Europe will be three times higher than in 2003, and five times higher in the case of the over 80s, thus widening the pool of people at risk of dementia.
3. Dementia and its related health consequences have a tremendous impact on the people affected, their families, caregivers, and society as a whole, and studies have shown that improved cardiovascular risk factors and higher education levels can lead to a reduction in national dementia cases.
4. The Council and the Commission are hence called upon to make combating Alzheimer’s and other types of dementia a top priority of the European Union, and to put further emphasis on cooperation among Member States in the areas of research, care and prevention.
5. This declaration, together with the names of the signatories, is forwarded to the Council and the Commission.
A Written Declaration is a text of a maximum of 200 words relating exclusively to a matter falling within the competence of the European Union (EU).
Last Updated: Thursday 28 July 2016