Norway
2013: The prevalence of dementia in Europe
Alzheimer Europe estimates the number of people with dementia in Norway in 2012 as being 77,158. This represents 1.56 % of the total population of 4,960,482. The number of people with dementia as a percentage of the population is fairly similar to the EU average of 1.55%. The following table shows the estimated number of people with dementia between 30 and 59 and for every 5-year age group thereafter. It is not known how many people with dementia are not diagnosed.
Age group | Men with dementia | Women with dementia | Total |
30 - 59 | 1,641 | 880 | 2,520 |
60 - 64 | 313 | 1,377 | 1,690 |
65 - 69 | 2,240 | 1,763 | 4,003 |
70 - 74 | 2,457 | 3,244 | 5,701 |
75 - 79 | 4,056 | 5,448 | 9,504 |
80 - 84 | 6,374 | 10,418 | 16,792 |
85 - 89 | 5,467 | 13,920 | 19,387 |
90 - 94 | 2,855 | 10,999 | 13,854 |
95+ | 529 | 3,177 | 3,706 |
Total | 25,932 | 51,226 | 77,158 |
Last Updated: Monday 24 February 2014