Italy
2013: The prevalence of dementia in Europe
Alzheimer Europe estimates the number of people with dementia in Italy in 2012 as being 1,272,317. This represents 2.09% of the total population of 60,964,145. The number of people with dementia as a percentage of the population is somewhat higher than the EU average of 1.55%. The following table shows the estimated number of people with dementia between 30 and 59 and for every 5-year age group thereafter.
An estimated 40% of all people with dementia have not received a diagnosis. (CNR)
Age group | Men with dementia | Women with dementia | Total |
30 - 59 | 21,529 | 11,830 | 33,359 |
60 - 64 | 3,615 | 17,220 | 20,834 |
65 - 69 | 28,402 | 24,503 | 52,905 |
70 - 74 | 43,916 | 61,878 | 105,794 |
75 - 79 | 78,872 | 113,943 | 192,815 |
80 - 84 | 107,893 | 195,928 | 303,822 |
85 - 89 | 84,671 | 236,950 | 321,621 |
90 - 94 | 38,741 | 153,097 | 191,838 |
95+ | 7,337 | 41,991 | 49,328 |
Total | 414,975 | 857,341 | 1,272,317 |
Last Updated: Monday 24 February 2014