Ireland
2013: The prevalence of dementia in Europe
Alzheimer Europe estimates the number of people with dementia in Ireland in 2012 as being 49,470. This represents 1.08 % of the total population of 4,579,498. The number of people with dementia as a percentage of the population is somewhat lower than the EU average of 1.55%. The following table shows the estimated number of people with dementia between 30 and 59 and for every 5-year age group thereafter.
Age group | Men with dementia | Women with dementia | Total |
30 - 59 | 1,527 | 851 | 2,378 |
60 - 64 | 225 | 1,009 | 1,234 |
65 - 69 | 1,623 | 1,282 | 2,904 |
70 - 74 | 2,098 | 2,687 | 4,785 |
75 - 79 | 3,336 | 4,281 | 7,617 |
80 - 84 | 4,328 | 6,906 | 11,233 |
85 - 89 | 3,025 | 7,646 | 10,672 |
90 - 94 | 1,440 | 5,312 | 6,752 |
95+ | 294 | 1,601 | 1,895 |
Total | 17,895 | 31,574 | 49,470 |
In 2007, O’Shea produced estimates of the prevalence of dementia in Ireland up to 2036:
Year | Estimated number of people with dementia |
2016 | 49,153 |
2021 | 58,044 |
2026 | 70,115 |
2031 | 85,847 |
2036 | 103,998 |
There is no national dataset on actual numbers of people diagnosed with dementia by GP’s (Cahill et al 2012). It is therefore not known how many are likely to have dementia without having received a diagnosis.
Last Updated: Monday 24 February 2014