2008 Accounts
Financial accounts
2008 (Euro) | 2007 (Euro) |
|
ASSETS |
|
|
Current assets |
|
|
Debtors EU Commission - Eurocode | 174,745 | 59,480 |
Other debtors | 19,680 | 37,314 |
Advance payments - Eurocode partners | 10,265 | 27,199 |
Cash at bank and on deposit | 202,962 | 159,103 |
407,652 | 283,096 |
|
Accruals | 9,590 | 472 |
417,242 | 283,568 |
|
LIABILITIES | ||
Capital and reserves | ||
Results brought forward | 106,758 | 90,170 |
Result of the year | 38,330 | 16,588 |
145,088 | 106,758 |
|
Creditors | ||
Payments received on account | 83,798 | 86,672 |
Trade creditors | 48,235 | 5,752 |
Creditors - Eurocode partners | 131,352 | 77,436 |
Other liabilities | 8,768 | 6,950 |
272,154 | 176,810 |
|
Accruals | ||
417,242 | 283,568 |
Profit and loss account year ended December 31, 2008
2008 (Euro) | 2007 (Euro) |
|
Support and revenue | ||
Other operating income | ||
Corporate sponsorship | 323,664 | 266,964 |
Sponsorship received on account | - 83,798 | - 74,972 |
EU Subsidy | 79,503 | 84,481 |
Co-financing in kind | 93,832 | 89,409 |
Membership fees | 48,000 | 47,125 |
Donations | 485 | 531 |
Publication sales and royalties | 9,873 | 4,253 |
Internet services | 2,220 | 3,120 |
Other sponsorship and project participation | 21,310 | 16,436 |
Other operating revenue | 6,479 | 12,598 |
Alzheimer Europe Conference | 22,989 | 43,640 |
Unpayable debts | 399 | |
Eurocode Partner Income | 333,146 | 303,036 |
External charges | ||
External experts | - 160,041 | - 138,356 |
Publication and Information material | - 58,054 | - 37,309 |
Travel expenses | - 29,663 | - 22,554 |
Communication costs | - 22,010 | - 32,411 |
Accommodation expenses | - 37,316 | - 38,109 |
Office rent and associated costs | - 23,981 | - 24,962 |
Office stationery and related costs | - 2,510 | - 1,976 |
Equipment & Leasing | - 12,236 | - 16,051 |
Membership fees | - 1,120 | - 1,670 |
Other costs | - 2,481 | - 2,007 |
Irrecoverable debt | - 1,000 |
|
AE Conference | - 37,349 |
|
Eurocode Partner Expenses | - 333,146 | - 303,036 |
Staff costs | ||
Wages and salaries | - 112,614 | - 97,907 |
Social security costs | - 31,204 | - 27,424 |
Interest receivable and similar income | 7,108 | 3,420 |
Interest payable and similar charges | - 504 | - 1,332 |
38,330 | 16,588 |
Support from organisations and foundations
Alzheimer Europe is grateful to Association Luxembourg Alzheimer and the Luxembourg Ministry for Family for the secondment of the Executive Director of Alzheimer Europe and the office space they make available to the organisation free of charge.
Alzheimer Europe gratefully acknowledges the generous contribution of Fondation Médéric Alzheimer to the EuroCoDe project and the support of Mazars who carried out the audit of the organisation’s financial accounts free of charge.
Support from corporate sponsors
In 2008, Alzheimer Europe had an audited income of €949,008.
Sponsorship by the pharmaceutical industry and other corporate sponsors amounted to €248,692 or 26.21%.
The following table lists sponsorship and donations received by individual companies, as well as other payments, such as speakers’ fees, honoraria and support for travel and subsistence costs. The global support received from individual companies is also presented in terms of percentages of the overall income of the organisation in line with the policy of the European Medicines Agency on transparency requirements for accredited patients’ organisations.
Company | Sponsorship and donations | Honoraria and travel support | TOTAL (2007) | % of AE income (2007) |
Pfizer | 40,000€ | 486€ | 40,486€ | 4.26% |
Janssen-Cilag | 40,000€ | 40,000€ | 4.21% |
|
GlaxoSmithKline | 40,000€ | 40,000€ | 4.21% |
|
Novartis | 40,000€ | 40,000€ | 4.21% |
|
Lundbeck | 20,000€ | 9,843€ | 29,843€ | 3.14% |
Wyeth | 20,000€ | 3,269 | 23,269€ | 2.45% |
Lilly | 20,000€ | 20,000€ | 2.11% |
|
Merck Sharp & Dohme | 10,000€ | 10,000€ | 1.05% |
|
EFPIA | 404€ | 404€ | 0.04% |
|
Sub-total: Support by the pharmaceutical industry | 244,002€ | 25.71% |
||
GE Healthcare | 3,190€ | 3,190€ | 3,190€ | 0.34% |
Innovaacom | 1,500€ | 1,500€ | 0.16% |
|
Sub-total: Support by other corporate sponsors | 4.690€ | 0.49% |
||
Total: Support by corporate sponsors | 248,692€ | 26.21% |
Last Updated: Wednesday 19 January 2011