AE Sponsors
Finances
Alzheimer Europe gratefully acknowledges the support it has received from its various sponsors.
In 2011:
| Name | Support |
| Association Luxembourg Alzheimer | For the secondment of the Executive Director of Alzheimer Europe and for providing the office space to the organisation free of charge |
| Bayer Healthcare | For an educational grant of EUR 150,000 for the dissemination of the Value of Diagnosis survey results |
| European Commission | For their support of Alzheimer Europe's activities through the provision of an operational grant (EUR 200,000) |
| Fondation Médéric Alzheimer | For their support of the legal rights project of Alzheimer Europe (EUR 9,000) and as silver sponsors /EUR 5,000) of the Alzheimer Europe Conference in Warsaw |
| Fondation Roi Baudouin | For their support of the Alzheimer Europe Conference in Warsaw by supporting 50 Polish carers and people with dementia to attend (EUR 5,000) |
| Janssen | For their support as gold sponsors (EUR 40,000) of Alzheimer Europe's public affairs activities and gold sponsors (EUR 10,000) of the Alzheimer Europe Conference in Warsaw |
| Lilly | For their support as gold sponsors (EUR 40,000) of Alzheimer Europe's public affairs activities |
| Lundbeck | For their support as silver sponsors (EUR 20,000) of Alzheimer Europe's public affairs activities |
| Pfizer | For their support as gold sponsors (EUR 40,000) of Alzheimer Europe's public affairs activities and gold sponsors (EUR 10,000) of the Alzheimer Europe Conference in Warsaw |
| Sanofi Aventis | For their support as silver sponsors (EUR 20,000) of Alzheimer Europe's public affairs activities and silver sponsors (EUR 7,500) of the Alzheimer Europe Conference in Warsaw |
| SCA Global Hygiene | For their support as bronze sponsors (EUR 5,000) of Alzheimer Europe's public affairs activities and bronze sponsors (EUR 5,000) of the Alzheimer Europe Conference in Warsaw |
In 2010:
| Name | Support |
| Association Luxembourg Alzheimer | For the secondment of the Executive Director of Alzheimer Europe and for providing the office space to the organisation free of charge |
| Bayer Healthcare | For an unrestricted educational grant (EUR 310,000) for a survey on the "Value of diagnosis" |
| Danone | For their support as bronze sponsors (EUR 10,000) of Alzheimer Europe's public affairs activities |
| Elan | For their support as silver sponsors (EUR 20,939) of Alzheimer Europe's public affairs activities |
| European Commission | For their support of Alzheimer Europe's activities through the provision of an operational grant (EUR 250,000) |
| Fondation Médéric Alzheimer | For their support of the legal rights project of Alzheimer Europe (EUR 9,000) and the Alzheimer Europe Conference (EUR 5,000) in Luxembourg |
| Fondation Roi Baudouin | For their support of the Alzheimer Europe Conference (EUR 5,000) in Luxembourg |
| German Ministry of Health | For their support of the European Dementia Ethics Network (EUR 8,777) |
| GlaxoSmithKline | For their support as gold sponsors (EUR 35,638) of Alzheimer Europe's public affairs activities |
| Huntsworth Health | For travel support and honoraria (EUR 2,962) |
| Janssen-Cilag | For their support as gold sponsors (EUR 40,000) of Alzheimer Europe's public affairs activities |
| Lilly | For their support as silver sponsors (EUR 20,000) of Alzheimer Europe's public affairs activities |
| Lundbeck | For their support as silver sponsors (EUR 20,000) of Alzheimer Europe's public affairs activities |
| Mazars | For the audit of the Alzheimer Europe accounts free of charge |
| Novartis | For their support as gold sponsors (EUR 40,000) of Alzheimer Europe's public affairs activities and silver sponsors (EUR 5,000) of the Alzheimer Europe Conference in Luxembourg |
| Pfizer | For their support as gold sponsors (EUR 40,000) of Alzheimer Europe's public affairs activities and gold sponsors (EUR 10,000) of the Alzheimer Europe Conference in Luxembourg |
Once the Alzheimer Europe accounts have been approved by the Annual General Meeting and audited, they are made available on the Alzheimer Europe website. Detailed information on all funders in absolute terms and as a percentage of the organisation's overall income is made available at that time as well.
Last Updated: Tuesday 07 June 2011

