Financial accounts
Finances
Balance sheet as of December 31, 2008
| 2008 (Euro) | 2007 (Euro) |
|
| ASSETS |
|
|
| Current assets |
|
|
| Debtors EU Commission - Eurocode | 174,745 | 59,480 |
| Other debtors | 19,680 | 37,314 |
| Advance payments - Eurocode partners | 10,265 | 27,199 |
| Cash at bank and on deposit | 202,962 | 159,103 |
| 407,652 | 283,096 |
|
| Accruals | 9,590 | 472 |
| 417,242 | 283,568 |
|
| LIABILITIES | ||
| Capital and reserves | ||
| Results brought forward | 106,758 | 90,170 |
| Result of the year | 38,330 | 16,588 |
| 145,088 | 106,758 |
|
| Creditors | ||
| Payments received on account | 83,798 | 86,672 |
| Trade creditors | 48,235 | 5,752 |
| Creditors - Eurocode partners | 131,352 | 77,436 |
| Other liabilities | 8,768 | 6,950 |
| 272,154 | 176,810 |
|
| Accruals | ||
| 417,242 | 283,568 |
Profit and loss account year ended December 31, 2008
| 2008 (Euro) | 2007 (Euro) |
|
| Other operating income | ||
| Corporate sponsorship | 323,664 | 266,964 |
| Sponsorship received on account | -83,798 | -74,972 |
| EU Subsidy | 79,503 | 84,481 |
| Co-financing in kind | 93,832 | 89,409 |
| Membership fees | 48,000 | 47,125 |
| Donations | 485 | 531 |
| Publication sales and royalties | 9,873 | 4,253 |
| Internet services | 2,220 | 3,120 |
| Other sponsorship and project participation | 21,310 | 16,436 |
| Other operating revenue | 6,479 | 12,598 |
| Alzheimer Europe Conference | 22,989 | 43,640 |
| Unpayable debts | 399 | |
| Eurocode Partner Income | 333,146 | 303,036 |
| External charges | ||
| External experts | -160,041 | - 138,356 |
| Publication and Information material | -58,054 | - 37,309 |
| Travel expenses | -29,663 | - 22,554 |
| Communication costs | -22,010 | - 32,411 |
| Accommodation expenses | -37,316 | - 38,109 |
| Office rent and associated costs | -23,981 | - 24,962 |
| Office stationery and related costs | -2,510 | - 1,976 |
| Equipment & Leasing | -12,236 | - 16,051 |
| Membership fees | -1,120 | - 1,670 |
| Other costs | -2,481 | - 2,007 |
| Irrecoverable debt | - 1,000 |
|
| AE Conference | - 37,349 |
|
| Eurocode Partner Expenses | -333,146 | - 303,036 |
| Staff costs | ||
| Wages and salaries | -112,614 | - 97,907 |
| Social security costs | -31,204 | - 27,424 |
| Interest receivable and similar income | 7,108 | 3,420 |
| Interest payable and similar charges | -504 | - 1,332 |
| 38,330 | 16,588 |
Last Updated: Wednesday 05 August 2009

